- Products
- Solutions
- Know-how
- Service & support
- Company
- Contact
| Type | Supply voltage US | Nominal system voltage Un | BMS bus address range | Art. No. |
|---|---|---|---|---|
| PGH471 | AC 230 V | AC 20…575 V / DC 20… 504 V* | 111…119 | B95018004 |
| PGH471-13 | AC 90…132 V* | AC 20…575 V / DC 20… 504 V* | 111…119 | B95018005 |
| PGH471-21 | DC 10.5…80 V* | AC 20…575 V / DC 20… 504 V* | 111…119 | B95018006 |
| PGH471-23 | DC 77…286 V* | AC 20…575 V / DC 20… 504 V* | 111…119 | B95018007 |
| PGH471E | AC 230 V | AC 20…575 V / DC 20… 504 V* | 121…150 | B95018008 |
| PGH473 | AC 230 V | AC 20…265 V / DC 20…308 V* | 111…119 | B95018009 |
| PGH473-13 | AC 90…132 V* | AC 20…265 V / DC 20…308 V* | 111…119 | B95018010 |
| PGH473-21 | DC 10.5…80 V* | AC 20…265 V / DC 20…308 V* | 111…119 | B95018011 |
| PGH473E | AC 230 V | AC 20…265 V / DC 20…308 V* | 121…150 | B95018015 |
| PGH473E-21 | DC 10.5…80 V* | AC 20…265 V / DC 20…308 V* | 121…150 | B95018016 |
* absolute values
The Power in Electrical Safety. In modern, highly developed industries, the use of safe and reliable power supplies is indispensable.
