 |
 |
|
 |
 |
|
|
 |
|
 |
|

Please visit us: Hall 11.1 / Booth 228

Please visit us: Hall B5 / Booth 322 October 19 - 21, 2010 New Munich Trade Fair Centre

New Brochure Renewable energy
|
 |
|
|
Products Measuring and monitoring relays Voltage relays |
Voltage relays
Voltage relay for AC, 3/N AC and DC systemsDepending on their technical design, voltage relays are used for monitoring voltages in single and three phase systems with direct and alternating voltage.
VME420 | | The voltage relays of the VME420 series are designed to monitor the frequency, undervoltage, overvoltage and the voltage between two threshold values (window discriminator function) in AC and DC systems. The voltages are measured as r.m.s. values. The currently measured value is continuously shown on the LC display. The measured value leading to the activation of the alarm relays will be stored. | |
VME421H | | The voltage relays of the VME421H series are designed to monitor the frequency, undervoltage, overvoltage and the voltage between two threshold values (window discriminator function) in AC and DC systems. The voltages are measured as r.m.s. values. The currently measured value is continuously shown on the LC display. The measured value leading to the activation of the alarm relays will be stored. | |
SUA143 | | Relays of the SUA143 series are designed for voltage monitoring in single-phase AC or DC systems. The devices can be used for undervoltage or overvoltage monitoring. External supply voltage is not required. | |
SUA145 | | Relays of the SUA145 series are designed for voltage monitoring in single-phase AC or DC systems. The devices can be used for undervoltage or overvoltage monitoring. External supply voltage is not required. The values for voltage, hysteresis and response delay are set via potentiometers. | |
SUA200Z | | Relays of the SUA200 series are designed to monitor the voltage in single-phase AC or DC systems. The devices are suitable for undervoltage and overvoltage monitoring (window discriminator function). External supply voltage is not required. The response values for undervoltage and overvoltage are individually adjustable. | |
VMD420 | | The multi-functional voltage relays of the VMD420 series are designed to monitor the frequency, undervoltage and overvoltage and the voltage between two threshold values (window discriminator function) in 3(N)AC systems. The voltages are measured as r.m.s. values. The currently measured value is continuously shown on the LC display. The measured value leading to the activation of the alarm relays will be stored. | |
VMD421H | | The multi-functional voltage relays of the VMD421H series are designed to monitor the frequency, undervoltage and overvoltage and the voltage between two threshold values (window discriminator function) in 3(N)AC systems. The voltages are measured as r.m.s. values. The currently measured value is continuously shown on the LC display. The measured value leading to the activation of the alarm relays will be stored. | |
SUD140 | | The undervoltage relays of the SUD140 series are designed to monitor three-phase AC systems with N conductor for undervoltage. External supply voltage is not required. The response value is set via a potentiometer. | |
SUD142 | | The voltage relays of the SUD142 series are designed to monitor three-phase AC systems without N conductor for undervoltage. . External supply voltage is not required. The response value is set via a potentionmeter. | |
SUD472 | | The voltage relays of the SUD472 series are designed to monitor the voltage of three-phase AC systems without N conductor. The devices can be used for undervoltage or overvoltage monitoring. External supply voltage is not required. The response values are set via potentiometers. An integrated energy backup maintains the power supply for five seconds. | |
SUD473 | | The voltage relays of the SUD473 series are designed to monitor the voltage of three-phase AC systems with N conductor. The devices can optionally be used for undervoltage or overvoltage monitoring. External supply voltage is not required. The response values are set via potentiometers. An integrated energy backup maintains the power supply for five seconds. | |
SUR353Z | | The relays of the SUR353Z series are designed to monitor the voltage of three-phase AC systems. Neutral conductor connection is not required, hence the relays are suitable for 3AC and 3NAC systems. External supply voltage is not required. | |
SUR357Z / SUR358Z | | The relays of the SUR357Z/358Z series are designed to monitor the voltage of three-phase AC systems. The relays can be used for both undervoltage and overvoltage monitoring (window function). Neutral conductor connection is not required, hence the relays are suitable for 3AC and 3NAC systems. Supply voltage and measuring voltage are galvanically separated. Special input transformers attenuate interferences from the system. The devices include an input circuit protection. | |
SUG140 | | The relays of the SUG140 series monitor the undervoltage in a DC system. External supply voltage is required. Response value, response delay, and hysteresis are adjustable. | |
SUG141 | | The relays of the SUG141 series are designed to monitor the overvoltage in a DC system. External supply voltage is required. Response value, response delay and hysteresis are adjustable. | |
|
| © Dipl.-Ing. W.Bender GmbH & Co. KG |
|
|